
Choose from three levels of road service.
Choose from three levels of road service
It's important to note that Operational Excellence Insurance Road Service covers the product holder not the vehicle, therefore as a member you can be driving any motorised registered automobile or motorcycle and still receive roadside assistance.
PREMIUM Great for long-distance drivers and added peace of mind. $22.92* per month (for 12
months) This is inclusive of a one off $45 joining fee |
PLUS Great for drivers who enjoy in-and out of town trips $17.83* per month (for 12
months) This is inclusive of a one off $45 joining fee |
STANDARD Basic cover
for drivers $12.25* per month (for 12
months) This is inclusive of a one off $45 joining fee |
---|---|---|
Everyday | ||
24 Hour Roadside Assistance | ||
Unlimited | Unlimited | 8 callouts a year |
Taxi | ||
$55 per annum | No | No |
Towing Metro | ||
Up to 50km | Up to 20km | Up to 8km |
Towing Country | ||
Up to 200km | Up to 100km | Up to 32km |
Second Tow | ||
Up to 20km | No | No |
Additional Battery Discount | ||
$11 | $11 | No |
Locksmith | ||
Up to $165 per incident | Up to $38.50 per incident | Up to $22 per incident |
Heavy Vehicle & Special Towing Equipment | ||
Up to $220 per annum | No | No |
AWAY FROM HOME | ||
Emergency Accomodation | ||
2 nights | 1 night | No |
Accommodation after breakdown** | ||
5 nights | 3 nights | No |
Emergency rental car | ||
2 days | No | No |
Rental car after breakdown | ||
5 days | 3 days | No |
Rental car only (no other benefits) | ||
7 days | 5 days | No |
Passenger transport after vehicle recovery | ||
Air up to $550 or by coach | By coach | No |
Pet transport after vehicle recovery | ||
Up to $220 per incident | No | No |
Vehicle recovery | ||
Yes | Yes | No |
EMERGENCY BENEFITS | ||
Emergency Accommodation | ||
2 nights | 1 night | No |
Accommodation after breakdown** | ||
5 nights | 3 nights | No |
Towing Metro | ||
Up to 50km | Up to 20km | Up to 8km |
Towing Country | ||
Up to 200km | Up to 100km | Up to 32km |
Special Towing Equipment | ||
Up to $220 per incident | No | No |
*All features and benefits in the table are subject to limitations and exclusions. For full terms, conditions and entitlements of your Road Service, please refer to the Road Service Personal Entitlements Guide. Additional charges and entitlement restrictions may apply if Road Service is required within the first 48 hours of purchasing.
*Instalments may vary for rounding purposes but will not affect the total premium payable.